| Item | Parameters | |
| Loose tube | Material | PBT |
| Color | All colors display | |
| Filler | Material | PE |
| Color | Black | |
| CSM | Material | Phosphating steel wire |
| Armoured | Material | Plastic coated steel strip |
| Messenger wire | Thickness | 1.1±0.1mm |
| Diameter | 5.2±0.2mm | |
| Stranding steel wire | 1.0mm*7 | |
| Outer jacket | Material | MDPE |
| Color | Black | |
| Min. bending radius | Static | 10 times cable diameter |
| Dynamic | 20 times cable diameter | |
| Repeating bending | Load:250N;number of cycles:30 No obvious addition attenuation, no fiber break and no cable damage. | |
| Tensile performance | Short term | 5000N |
| Crush | Short term | 1000N/100mm |
| Torsion | Load:250N; number of cycles:10; twist angle:±90° No obvious addition attenuation, no fiber break and no cable damage. | |
| Impact | Impact energy:450g×1m; radius of hammer head:12.5mm; number of impact: 5 No obvious addition attenuation, no fiber break and no cable damage. | |






